Tax Rates
Find your federal marginal income tax rate (for the 2020 tax year).
Married Filing Jointly
Over | Not Over | Taxes |
---|---|---|
$0 | $19,750 | 10% |
$19,750 | $80,250 | $1975 + 12% of the excess over $19,750 |
$80,250 | $171,050 | $9235 + 22% of the excess over $80,250 |
$171,050 | $326,600 | $29,211 + 24% of the excess over $171,050 |
$326,600 | $414,700 | $66,543 + 32% of the excess over $326,600 |
$414,700 | $622,050 | $94,735 + 35% of the excess over $414,700 |
$622,050 | $167,307.50 + 37% of the excess over $622,050 |
Single
Over | Not Over | Rate |
---|---|---|
$0 | $9,875 | 10% |
$9,875 | $40,125 | $987.50 + 12% of the excess over $9,875 |
$40,125 | $85,525 | $4,617.50 + 22% of the excess over $40,125 |
$85,525 | $163,300 | $14,605.50 + 24% of the excess over $85,525 |
$163,300 | $207,350 | $33,271.50 + 32% of the excess over $163,300 |
$207,350 | $518,400 | $47,367.50 + 35% of the excess over $207,350 |
$518,400 | $156,235 + 37% of the excess over $518,400 |
Married Filing Separately
Over | Not Over | Rate |
---|---|---|
$0 | $9,875 | 10% |
$9,875 | $40,125 | $987.50 + 12% of the excess over $9,875 |
$40,125 | $85,525 | $4,617.50 + 22% of the excess over $40,125 |
$85,525 | $163,300 | $14,605.50 + 24% of the excess over $85,525 |
$163,300 | $207,350 | $33,271.50 + 32% of the excess over $163,300 |
$207,350 | $311,025 | $47,367.50 + 35% of the excess over $207,350 |
$311,025 | $80,653.75 + 37% of the excess over $311,025 |
Head of Household
Over | Not Over | Rate |
---|---|---|
$0 | $14,100 | 10% |
$14,100 | $53,700 | $1,410 + 12% of excess over $14,100 |
$53,700 | $85,500 | $6,162 + 22% of the excess over $53,700 |
$85,500 | $163,300 | $13,158 + 24% of the excess over $85,500 |
$163,300 | $207,350 | $31,830 + 32% of the excess over $163,300 |
$207,350 | $518,400 | $45,926 + 35% of the excess over $207,350 |
$518,400 | $154,793.50 + 37% of the excess over $518,400 |